UVW (Unloaded Vehicle Weight)* | 8,670 |
Dry Hitch Weight* | 1,520 |
Dry Axle Weight* | 7,150 |
NCC (Net Carrying Capacity) | 3,030 |
GVWR | 11,700 |
Interior Height | 96" |
Exterior Height (with A/C) | 12' 3" |
Exterior Width | 100" |
Exterior Length | 38' 2" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 95 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 25 |
Tire Size | 15" |
Awning | 21' |
Platform | N/A |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |