UVW (Unloaded Vehicle Weight)* | 2,400 |
Dry Hitch Weight* | 350 |
Dry Axle Weight* | 2,050 |
NCC (Net Carrying Capacity) | 1,100 |
GVWR | 3,500 |
Interior Height | 75" |
Exterior Height (without A/C) | 104" |
Exterior Width | 90" |
Exterior Length | 17' 4" |
Refrigerator (Cubic Feet) | 3 |
Water Heater Cap. (Gal. G/E w/DSI) Optional | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 5 |
Gray Water Cap. (Gal.) | 26 |
LP Gas Cap. (Lbs.) Optional | 20 |
Furnace BTUs (1,000s) Optional | 16 |
Tire Size | 14" |
Awning Optional | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |