Model | Standard / LE |
UVW (Unloaded Vehicle Weight)* | 5,450 / 5,290 |
Dry Hitch Weight* | 680 / 710 |
Dry Axle Weight* | 4,770 / 4,580 |
NCC (Net Carrying Capacity) | 1,550 / 1,710 |
GVWR | 7,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 8" / 10' 7" |
Exterior Width | 96" |
Exterior Length | 30' 9" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 / 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 25 |
Tire Size | 14" |
Awning | 15' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |