Model | Standard / LE |
UVW (Unloaded Vehicle Weight)* | 6,080 / 6,170 |
Dry Hitch Weight* | 840 / 880 |
Dry Axle Weight* | 5,240 / 5,290 |
NCC (Net Carrying Capacity) | 2,720 / 2,630 |
GVWR | 8,800 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 11" / 10' 7" |
Exterior Width | 96" |
Exterior Length | 32' 4" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 / 38 |
Waste Water Cap. (Gal.) | 32 / 38 |
Gray Water Cap. (Gal.) | 32 / 38 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 25 |
Tire Size | 15" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |