Model | Standard / LE |
UVW (Unloaded Vehicle Weight)* | 6,210 / 6,240 |
Dry Hitch Weight* | 600 / 630 |
Dry Axle Weight* | 5,610 |
NCC (Net Carrying Capacity) | 1,790 / 1,760 |
GVWR | 8,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 11' |
Exterior Width | 96" |
Exterior Length | 32' 10" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 25 |
Tire Size | 15" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |