UVW (Unloaded Vehicle Weight)* | 9,750 |
Dry Hitch Weight* | 1,900 |
Dry Axle Weight* | 7,850 |
NCC (Net Carrying Capacity) | 3,450 |
GVWR | 13,200 |
Interior Height | 92" |
Exterior Height | 12' 7" |
Exterior Width | 96" |
Exterior Length | 39' 11" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 56 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 13' w/17' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |