UVW (Unloaded Vehicle Weight)* | TBD |
Dry Hitch Weight* | TBD |
Dry Axle Weight* | TBD |
NCC (Net Carrying Capacity) | TBD |
GVWR | TBD |
Interior Height | TBD |
Exterior Height | TBD |
Exterior Width | TBD |
Exterior Length | TBD |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (Gal. G/E w/DSI) | TBD |
Fresh Water Cap. (Gal.) | TBD |
Waste Water Cap. (Gal.) | TBD |
Gray Water Cap. (Gal.) | TBD |
LP Gas Cap. (Lbs.) | TBD |
Furnace BTUs (1,000s) | TBD |
Tire Size | TBD |
Awning | TBD |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |