UVW (Unloaded Vehicle Weight)* | 4,000 |
Dry Hitch Weight* | 550 |
Dry Axle Weight* | 3,450 |
NCC (Net Carrying Capacity) | 3,000 |
GVWR | 7,000 |
Interior Height | 78" |
Exterior Height | 10' 4" |
Exterior Width | 96" |
Exterior Length | 21' 10" |
Refrigerator (Cubic Feet) | 5 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 16 |
Tire Size | 14" |
Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |