UVW (Unloaded Vehicle Weight)* | 4,570 |
Dry Hitch Weight* | 860 |
Dry Axle Weight* | 3,710 |
NCC (Net Carrying Capacity) | 2,430 |
GVWR | 7,000 |
Interior Height | 96" |
Exterior Height | 11' 2" |
Exterior Width | 96" |
Exterior Length | 24' 5 ½" |
Refrigerator (Cubic Feet) | 5 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 16 |
Tire Size | 14" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |