UVW (Unloaded Vehicle Weight)* | 7,770 |
Dry Hitch Weight* | 900 |
Dry Axle Weight* | 6,870 |
NCC (Net Carrying Capacity) | 1,530 |
GVWR | 9,300 |
Interior Height | 82" |
Exterior Height (with A/C) | 11' 3" |
Exterior Width | 96" |
Exterior Length | 36' 5" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 15' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |