UVW (Unloaded Vehicle Weight)* | 12,700 |
Dry Hitch Weight* | 2,490 |
Dry Axle Weight* | 10,210 |
NCC (Net Carrying Capacity) | 3,300 |
GVWR | 16,000 |
Interior Height | 102" |
Exterior Height | 13' 4" |
Exterior Width | 101" |
Exterior Length | 36' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
112 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 97 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 15' |
Optional 2nd Awning | 11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |