UVW (Unloaded Vehicle Weight)* | 8,350 |
Dry Hitch Weight* | 1,408 |
Dry Axle Weight* | 6,942 |
NCC (Net Carrying Capacity) | 2,150 |
GVWR | 10,500 |
Exterior Height | 12' |
Exterior Width | 96" |
Exterior Length | 31' 8" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
61 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |