UVW (Unloaded Vehicle Weight)* | 11,790 |
Dry Hitch Weight* | 2,300 |
Dry Axle Weight* | 9,490 |
NCC (Net Carrying Capacity) | 2,710 |
GVWR | 14,500 |
Exterior Height | 12' 10" |
Exterior Width | 96" |
Exterior Length | 40' 7" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |