UVW (Unloaded Vehicle Weight)* | 11,970 |
Dry Hitch Weight* | 2,220 |
Dry Axle Weight* | 9,750 |
NCC (Net Carrying Capacity) | 2,530 |
GVWR | 14,500 |
Exterior Height | 12' 10" |
Exterior Width | 96" |
Exterior Length | 40' 6" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
67 |
Waste Water Cap. (Gal.) | 77 |
Gray Water Cap. (Gal.) | 94 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |