UVW (Unloaded Vehicle Weight)* | 2,848 |
Dry Hitch Weight* | 310 |
Dry Axle Weight* | TBD |
NCC (Net Carrying Capacity) | 652 |
GVWR | 3,500 |
Interior Height | 82" |
Exterior Height (without A/C) | 105" |
Exterior Width | 96" |
Exterior Length | 20' 11" |
Refrigerator (Cubic Feet) | 4 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 30 |
Waste Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 33 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 10' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |