UVW (Unloaded Vehicle Weight)* | 2,263 |
Dry Hitch Weight* | 343 |
Dry Axle Weight* | 1,920 |
NCC (Net Carrying Capacity) | 537 |
GVWR | 2,800 |
Interior Height | 78" |
Exterior Height (without Roof A/C) | 107" |
Exterior Width | 84" |
Exterior Length | 17' 2" |
Refrigerator (Cubic Feet) | 3 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 9 |
Gray Water Cap. (Gal.) | 15 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 13" |
Awning | 10' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |