UVW (Unloaded Vehicle Weight)* | 2,696 |
Dry Hitch Weight* | 336 |
Dry Axle Weight* | 2,360 |
NCC (Net Carrying Capacity) | 804 |
GVWR | 3,500 |
Interior Height | 78" |
Exterior Height (without Roof A/C) | 107" |
Exterior Width | 90" |
Exterior Length | 18' 10" |
Refrigerator (Cubic Feet) | 4 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 24 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |