UVW (Unloaded Vehicle Weight)* | 2,530 |
Dry Hitch Weight* | 400 |
Dry Axle Weight* | 2,130 |
NCC (Net Carrying Capacity) | 1,470 |
GVWR | 4,000 |
Interior Height | 78" |
Exterior Height (without Roof A/C) | 107" |
Exterior Width | 90" |
Exterior Length | 19' 4" |
Refrigerator (Cubic Feet) | 3 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 5 |
Gray Water Cap. (Gal.) | 26 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |