UVW (Unloaded Vehicle Weight)* | 7,860 |
Dry Hitch Weight* | 1,620 |
Dry Axle Weight* | 6,240 |
NCC (Net Carrying Capacity) | 1,340 |
GVWR | 9,200 |
Interior Height | 92" |
Exterior Height (with A/C) | 12' 5" |
Exterior Width | 96" |
Exterior Length | 32' 9" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |