UVW (Unloaded Vehicle Weight)* | 10,030 |
Dry Hitch Weight* | 1,800 |
Dry Axle Weight* | 8,230 |
NCC (Net Carrying Capacity) | 1,970 |
GVWR | 11,995 |
Interior Height | 84" - 95" |
Exterior Height (with A/C) | 12' 7" |
Exterior Width | 96" |
Exterior Length | 39' 7" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 89 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |