UVW (Unloaded Vehicle Weight)* | 6,080 |
Dry Hitch Weight* | 840 |
Dry Axle Weight* | 5,240 |
NCC (Net Carrying Capacity) | 2,720 |
GVWR | 8,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 11" |
Exterior Width | 96" |
Exterior Length | 32' 8" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 25 |
Tire Size | 15" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |