UVW (Unloaded Vehicle Weight)* | 4,390 |
Dry Hitch Weight* | 550 |
Dry Axle Weight* | 3,840 |
NCC (Net Carrying Capacity) | 2,610 |
GVWR | 7,000 |
Interior Height | 82" |
Exterior Height (with A/C) | 10' 5 ½" |
Exterior Width | 100" |
Exterior Length | 25' 3" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 58 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |