UVW (Unloaded Vehicle Weight)* | 5,188 |
Dry Hitch Weight* | 308 |
Dry Axle Weight* | 4,880 |
NCC (Net Carrying Capacity) | 2,752 |
GVWR | 7,940 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 7" |
Exterior Width | 96" |
Exterior Length | 32' 7" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 58 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 15' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |