UVW (Unloaded Vehicle Weight)* | 6,088 |
Dry Hitch Weight* | 1,356 |
Dry Axle Weight* | 4,732 |
NCC (Net Carrying Capacity) | 2,712 |
GVWR | 8,800 |
Interior Height | 91" |
Exterior Height | 12' 2" |
Exterior Width | 96" |
Exterior Length | 29' 8" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 25 |
Tire Size | 16" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |