UVW (Unloaded Vehicle Weight)* | 7,590 |
Dry Hitch Weight* | 1,370 |
Dry Axle Weight* | 6,220 |
NCC (Net Carrying Capacity) | 3,410 |
GVWR | 11,000 |
Interior Height | 92" |
Exterior Height | 12' 3" |
Exterior Width | 96" |
Exterior Length | 34' 2" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |