UVW (Unloaded Vehicle Weight)* | 10,210 |
Dry Hitch Weight* | 2,040 |
Dry Axle Weight* | 8,170 |
NCC (Net Carrying Capacity) | 5,030 |
GVWR | 15,240 |
Interior Height | 92" |
Exterior Height | 13' 3" |
Exterior Width | 96" |
Exterior Length | 41' 6" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 57 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |