UVW (Unloaded Vehicle Weight)* | 13,620 |
Dry Hitch Weight* | 2,750 |
Dry Axle Weight* | 10,870 |
NCC (Net Carrying Capacity) | 5,380 |
GVWR | 19,000 |
Interior Height | 102" |
Exterior Height | 13' 4" |
Exterior Width | 101" |
Exterior Length | 43' 5" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 12 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
112 |
Waste Water Cap. (Gal.) | 40 |
Gray Water Cap. (Gal.) | 114 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 15' |
Optional 2nd Awning | 11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |