UVW (Unloaded Vehicle Weight)* | 9,170 |
Dry Hitch Weight* | 1,320 |
Dry Axle Weight* | 7,850 |
NCC (Net Carrying Capacity) | 2,330 |
GVWR | 11,500 |
Exterior Height | 12' 1" |
Exterior Width | 96" |
Exterior Length** | 33' 9" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
55 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 97 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |