Two adult-sized bunks in the D280BHS extend sleeping capacities, while the U-dinette offers extremely comfortable seating and dining. Functional storage abounds throughout all Durango 1500 floorplans.
UVW (Unloaded Vehicle Weight)* | 8,400 |
Dry Hitch Weight* | 1,620 |
Dry Axle Weight* | 6,780 |
NCC (Net Carrying Capacity) | 2,100 |
GVWR | 10,500 |
Exterior Height | 12' |
Exterior Width | 96" |
Exterior Length** | 33' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
61 |
Waste Water Cap. (Gal.) | 57 |
Gray Water Cap. (Gal.) | 97 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |