UVW (Unloaded Vehicle Weight)* | 9,430 |
Dry Hitch Weight* | 1,410 |
Dry Axle Weight* | 8,020 |
NCC (Net Carrying Capacity) | 2,070 |
GVWR | 11,500 |
Exterior Height | 12' |
Exterior Width | 96" |
Exterior Length** | 35' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity |
61 |
Waste Water Cap. (Gal.) | 97 |
Gray Water Cap. (Gal.) | 114 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 35 |
Tire Size | 16" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. **Exterior length is measured from the center of the hitch pin to the rear bumper. |