UVW (Unloaded Vehicle Weight)* | 3,760 |
Dry Hitch Weight* | 540 |
Dry Axle Weight* | 3,220 |
NCC (Net Carrying Capacity) | 740 |
GVWR | 4,800 |
Interior Height | 78" |
Exterior Height (with A/C) | 118" |
Exterior Width | 90" |
Exterior Length | 27' 3" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 24 |
Gray Water Cap. (Gal.) | 31 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) Optional | 20 |
Tire Size | 13" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |