UVW (Unloaded Vehicle Weight)* | 5,290 |
Dry Hitch Weight* | 710 |
Dry Axle Weight* | 4,580 |
NCC (Net Carrying Capacity) | 1,710 |
GVWR | 7,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 7" |
Exterior Width | 96" |
Exterior Length | 31' 3" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 14" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |