UVW (Unloaded Vehicle Weight)* | 7,680 |
Dry Hitch Weight* | 700 |
Dry Axle Weight* | 6,980 |
NCC (Net Carrying Capacity) | 1,120 |
GVWR | 8,800 |
Interior Height | 82" |
Exterior Height (with A/C) | 11' 4" |
Exterior Width | 96" |
Exterior Length | 35' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |