UVW (Unloaded Vehicle Weight)* | 7,165 |
Dry Hitch Weight* | 1,310 |
Dry Axle Weight* | 5,855 |
NCC (Net Carrying Capacity) | 1,635 |
GVWR | 8,800 |
Interior Height | 91" |
Exterior Height | 12' 2" |
Exterior Width | 102" |
Exterior Length | 29' 8" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |