UVW (Unloaded Vehicle Weight)* | 10,890 |
Dry Hitch Weight* | 2,070 |
Dry Axle Weight* | 8,820 |
NCC (Net Carrying Capacity) | 2,185 |
GVWR | 15,240 |
Interior Height | 92" |
Exterior Height | 12' 7" |
Exterior Width | 102" |
Exterior Length | 41' 7" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 13' w/18' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |