UVW (Unloaded Vehicle Weight)* | 7,560 |
Dry Hitch Weight* | 1,230 |
Dry Axle Weight* | 6,330 |
NCC (Net Carrying Capacity) | 2,440 |
GVWR | 10,000 |
Interior Height | 90" |
Exterior Height | 12' 3" |
Exterior Width | 102" |
Exterior Length | 34' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 19' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |