UVW (Unloaded Vehicle Weight)* | 7,330 |
Dry Hitch Weight* | 970 |
Dry Axle Weight* | 6,360 |
NCC (Net Carrying Capacity) | 2,170 |
GVWR | 9,500 |
Interior Height | 82" |
Exterior Height (with A/C) | 11' 6" |
Exterior Width | 96" |
Exterior Length | 34' 10" |
Refrigerator (Cubic Feet) | 16 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 60 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 19' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |