UVW (Unloaded Vehicle Weight)* | 2,840 |
Dry Hitch Weight* | 370 |
Dry Axle Weight* | 2,470 |
NCC (Net Carrying Capacity) | 660 |
GVWR | 3,500 |
Interior Height | 78" |
Exterior Height (without Roof A/C) | 112" |
Exterior Width | 84" |
Exterior Length | 20' 6" |
Refrigerator (Cubic Feet) | 4 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 15 |
Gray Water Cap. (Gal.) | 15 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 9' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |