UVW (Unloaded Vehicle Weight)* | 3,270 |
Dry Hitch Weight* | 390 |
Dry Axle Weight* | 2,880 |
NCC (Net Carrying Capacity) | 1,530 |
GVWR | 4,800 |
Interior Height | 78" |
Exterior Height (without Roof A/C) | 112" |
Exterior Width | 90" |
Exterior Length | 23' 2" |
Refrigerator (Cubic Feet) | 4 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |