UVW (Unloaded Vehicle Weight)* | 8,140 |
Dry Hitch Weight* | 850 |
Dry Axle Weight* | 7,290 |
NCC (Net Carrying Capacity) | 1,855 |
GVWR | 9,995 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 96" |
Exterior Length | 37' 8" |
Refrigerator (Cubic Feet) | 7 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |