UVW (Unloaded Vehicle Weight)* | 4,460 |
Dry Hitch Weight* | 520 |
Dry Axle Weight* | 3,940 |
NCC (Net Carrying Capacity) | 2,540 |
GVWR | 7,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 4" |
Exterior Width | 96" |
Exterior Length | 26' 4" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 14" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |