2020 Escape E191SS
UVW (Unloaded Vehicle Weight)* | 3,680 |
Dry Hitch Weight* | 580 |
Dry Axle Weight* | 3,100 |
NCC (Net Carrying Capacity) | 1,320 |
GVWR | 5,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 118" |
Exterior Width | 90" |
Exterior Length | 23' 7" |
Refrigerator (Cubic Feet) | 7 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Waste Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.