2020 Sportsmen® LE Toy Hauler Specifications

200THLE

250THLE

270THLE

281THLE

291THLE

UVW (Unloaded Vehicle Weight)* 4,560 5,240 5,490 6,110 6,410
Dry Hitch Weight* 700 950 1,040 1,020 1,240
Dry Axle Weight* 3,860 4,290 4,450 5,090 5,170
NCC (Net Carrying Capacity) 2,440 3,560 3,310 2,690 2,390
GVWR 7,000 8,800 8,800 8,800 8,800
Interior Height 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 8" 10' 8" 10' 8" 10' 9" 10' 9"
Exterior Width 96" 96" 96" 96" 96"
Exterior Length 24' 1" 28' 11" 30' 8" 32' 11" 33' 8"
Refrigerator (Cubic Feet) 7 7 7 7 7
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6
Fresh Water Cap. (Gal.) 40 40 40 40 40
Waste Water Cap. (Gal.) 32 32 32 32 32
Gray Water Cap. (Gal.) 32 32 32 32 32
LP Gas Cap. (Lbs.) 40 40 40 40 40
Furnace BTUs (1,000s) 20 20 25 30 30
Tire Size 14" 15" 15" 15" 15"
Awning 16' 18' 20' 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.