2020 Sportster Fifth Wheel Specifications

280TH

311TH10

331TH13

343TH11

353TH13

363TH12

UVW (Unloaded Vehicle Weight)* 8,160 8,750 9,410 10,600 10,550 11,330
Dry Hitch Weight* 1,650 1,610 2,030 2,430 2,410 2,120
Dry Axle Weight* 6,510 7,140 7,380 8,170 8,140 9,210
NCC (Net Carrying Capacity) 1,840 2,250 2,585 2,395 2,950 3,910
GVWR 10,000 11,000 11,995 12,995 13,500 15,240
Interior Height 92" 92" 92" 92" 92" 92"
Exterior Height (with A/C) 12' 3" 12' 3" 12' 5" 12' 7" 12' 7" 12' 7"
Exterior Width 102" 102" 102" 102" 102" 102"
Exterior Length** 32' 8" 34' 2" 38' 8" 38' 8" 40' 8" 42' 1"
Refrigerator (Cubic Feet) 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 75 75 75 75 75 75
Waste Water Cap. (Gal.) 53 53 32 85 85 53
Gray Water Cap. (Gal.) 53 53 32 53 53 53
LP Gas Cap. (Lbs.) 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30 30
Tire Size 16" 16" 16" 16" 16" 16"
Awning 18' 17' 20' 14'/10' opt. 14'/12' opt. 18'/9' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from the center of the hitch pin to the rear bumper.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.