2021 Durango Gold G382MBQ
UVW (Unloaded Vehicle Weight)* | 13,350 |
Dry Hitch Weight* | 2,200 |
Dry Axle Weight* | 11,150 |
CCC (Cargo Carrying Capacity) | 2,650 |
GVWR | 16,000 |
Interior Height | 80" |
Exterior Height (with A/C) | 13' 6" |
Exterior Width | 101" |
Exterior Length** | 40' 4" |
Refrigerator (Cubic Feet) | 18 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 76 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 93 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 40 |
Tire Size | 16" |
Awning | 19'/11' opt. |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.
***Infinite supply.