2021 Escape E160RBT
UVW (Unloaded Vehicle Weight)* | 2,880 |
Dry Hitch Weight* | 340 |
Dry Axle Weight* | 2,540 |
CCC (Cargo Carrying Capacity) | 620 |
GVWR | 3,500 |
Interior Height | 78" |
Exterior Height (without A/C) Unless Noted** | 107" |
Exterior Width | 90" |
Exterior Length*** | 19' 2" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. LP w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 20 |
Waste Water Cap. (Gal.) | 24 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 10' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**This exterior height is with A/C.
***Exterior length is measured from rear of bumper to leading edge of coupler.