2021 Sportsmen® 292BHK
UVW (Unloaded Vehicle Weight)* | 8,150 |
Dry Hitch Weight* | 1,470 |
Dry Axle Weight* | 6,680 |
CCC (Cargo Carrying Capacity) | 1,850 |
GVWR | 10,000 |
Interior Height | 75" |
Exterior Height (with A/C) | 12' 5" |
Exterior Width | 96" |
Exterior Length** | 34' 5" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) Including Water Heater Capacity | 45 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 53 |
1/2 Bath Cap. (Gal.) | N/A |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.