2021 Sportsmen® SE 231FKKSE
UVW (Unloaded Vehicle Weight)* | 5,270 |
Dry Hitch Weight* | 890 |
Dry Axle Weight* | 4,380 |
CCC (Cargo Carrying Capacity) | 1,730 |
GVWR | 7,000 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 8" |
Exterior Width | 96" |
Exterior Length** | 27' 5" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Waste Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.