2021 Sportster Fifth Wheel Specifications

280TH

311TH10

331TH13

343TH11

353TH13

UVW (Unloaded Vehicle Weight)* 8,160 8,810 9,470 10,680 10,750
Dry Hitch Weight* 1,650 1,600 2,040 2,470 2,450
Dry Axle Weight* 6,510 7,210 7,430 8,210 8,300
CCC (Cargo Carrying Capacity) 3,340 3,690 3,525 3,315 3,245
GVWR 11,500 12,500 12,995 13,995 13,995
Interior Height 95" 95" 95" 95" 95"
Exterior Height (with A/C) 12' 7" 12' 7" 12' 7" 12' 7" 12' 7"
Exterior Width 102" 102" 102" 102" 102"
Exterior Length** 32' 2" 33' 8" 38' 2" 38' 2" 40' 2"
Refrigerator (Cubic Feet) 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6
Fresh Water Cap. (Gal.) 75 75 75 75 75
Waste Water Cap. (Gal.) 53 53 32 85 85
Gray Water Cap. (Gal.) 53 53 32 53 53
LP Gas Cap. (Lbs.) 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30
Tire Size 16" 16" 16" 16" 16"
Awning 18' 17' 19' 14'/10' opt. 14'/12' opt.

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price, and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.