2021 Sportster 280TH
UVW (Unloaded Vehicle Weight)* | 8,160 |
Dry Hitch Weight* | 1,650 |
Dry Axle Weight* | 6,510 |
CCC (Cargo Carrying Capacity) | 3,340 |
GVWR | 11,500 |
Interior Height | 95" |
Exterior Height (with A/C) | 12' 7" |
Exterior Width | 102" |
Exterior Length** | 32' 2" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 75 |
Waste Water Cap. (Gal.) | 53 |
Gray Water Cap. (Gal.) | 53 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 16" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to center of coupler.